ADAPTER TIP TO GRIP LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
** All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned. Once assembly has begun on your order, it cannot be canceled or modified. Please contact us with any questions before placing your order.
Alpha Golf graphite shafts are designed for a lifetime of consistent performance and lossless energy transfer. Alpha Platinum Graphite shafts produce an exceptionally smooth feel, yet are strong enough to harness the energy of even the most powerful swings. These versatile shafts come in an extensive selection of weights, frequencies, and flexes. Incorporating "S-Carbon 500" modulus fiber, this durable graphite shaft produces consistent and accurate launches with minimal dispersion. So your shots will stay straight and fly far! The Platinum Graphite series comes in a 45, 55, 65, and 75 weight ranges to fit all types of player profiles and playing levels.
Alpha Golf has been designing durable, high-performance golf equipment since 1992.
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
S | 46 | 78 | Mid | 0.630 | .335 | 3 | 3.2 | 265 | A |
R | 46 | 69 | Mid | 0.595 | .335 | 5 | 3.6 | 250 | C |
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
X | 46 | 70 | Mid | 0.630 | .335 | 2.5 | 3.6 | 280 | A |
S | 46 | 69 | Mid | 0.630 | .335 | 2.5 | 3.6 | 265 | A |
R | 46 | 68 | Mid | 0.630 | .335 | 2.5 | 3.5 | 250 | A |
A | 46 | 68 | Mid | 0.630 | .335 | 2.5 | 3.4 | 235 | A |
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
S | 46 | 58 | Mid | 0.630 | .335 | 3 | 5.9 | 260 | A |
R | 46 | 58 | Mid | 0.630 | .335 | 3 | 5.6 | 245 | A |
A | 46 | 57 | Mid | 0.630 | .335 | 3 | 4.5 | 230 | A |
L | 46 | 57 | Mid | 0.630 | .335 | 3 | 4.3 | 215 | A |
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
S | 46 | 53 | Mid | 0.600 | .335 | 2.5 | 4.8 | 252 | A |
R | 46 | 50 | Mid | 0.600 | .335 | 3.0 | 5.0 | 242 | A |
A | 46 | 48 | Mid | 0.600 | .335 | 4.5 | 7.3 | 225 | A |
LL | 46 | 47 | Mid | 0.570 | .335 | 5.0 | 8.7 | 195 | A |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.